U.S. Consumers Received Just Under 3.8 Billion Robocalls in October 2025, According to YouMail Robocall Index
October 2025's Volume Lowest Since December, 2023
| Head Office | 4-28, Mita 1-chome, Minato-ku, Tokyo, Japan |
| Capital | 3.0 billion JPY (jointly invested by NEC Corporation and NEC Networks & System Integration Corporation) |
| President | Hisatsugu Nakatani |
| Business Field | Development, manufacturing, and sales of visual display products and visual display solutions |
| Employees | Approximately 950 (Globally consolidated) |
| Establishment | January 18, 2000 |
| Net Sales | 97.3 billion JPY (Globally consolidated sales for the fiscal year ended March 31, 2019) |
| Affiliates | NEC Display Solutions of America, Inc. NEC Display Solutions Europe GmbH NEC Viewtechnology Trading (Shenzhen), Ltd. S[quadrat] GmbH |
Browse these posts below for the latest in cloud communications news and insights.
We’ll guide you to the best provider for your needs.
Join over 150+ cloud communications companies already growing with CCA.