Transition from legacy TDM-based voice services to modern, all-IP networks on the FCC's mind
The Federal Communications Commission (FCC) has released a Notice of Proposed ...
                   
        | GAAP Results | ||||||||
| Q1 FY 2018 | Q1 FY 2017 | Vs. Q1 FY 2017 | ||||||
| Revenue | $ | 12.1 billion | $ | 12.4 billion | (2)% | |||
| Net Income | $ | 2.4 billion | $ | 2.3 billion | 3% | |||
| Diluted Earnings per Share (EPS) | $ | 0.48 | $ | 0.46 | 4% | |||
| Non-GAAP Results | ||||||||
| Q1 FY 2018 | Q1 FY 2017 | Vs. Q1 FY 2017 | ||||||
| Net Income | $ | 3.0 billion | $ | 3.1 billion | (2)% | |||
| EPS | $ | 0.61 | $ | 0.61 | --% | |||
| Q2 FY 2018 | ||
| Revenue | 1% to 3% growth Y/Y | |
| Non-GAAP gross margin rate | 62.5% - 63.5% | |
| Non-GAAP operating margin rate | 29.5% - 30.5% | |
| Non-GAAP tax provision rate | 22% | |
| Non-GAAP EPS | $0.58 - $0.60 | 
Browse these posts below for the latest in cloud communications news and insights.
We’ll guide you to the best provider for your needs.
Join over 150+ cloud communications companies already growing with CCA.