Cisco Sets Benchmark with Industry's Most Scalable, Efficient 51.2T Routing Systems for Distributed AI Workloads
Powered by the introduction of the new Silicon One P200 chip, Cisco’s ...
Year ended December 31 | |||
2020 | 2019 | Change (%) | |
Revenue | £ 393.8m | £ 328.9m | + 20% |
Gross profit | £ 200.8m | £ 166.5m | + 21% |
Gross margin | 51% | 51% | |
Profit from operations | £ 75.7m | £ 45.5m | + 66% |
Adjusted EBITDA | £ 79.0m | £ 63.5m | + 24% |
PBT | £ 75.0m | £ 45.2m | + 66% |
Adjusted PBT | £ 61.7m | £ 48.1m | + 28% |
EPS (Fully Diluted, “FD”) | 66.6p | 36.1p | + 84% |
Adjusted EPS (FD) | 51.3p | 40.8p | + 26% |
Total dividend per share | 11.7p | 10.5p | + 11% |
Cash generated by operations | £ 70.3m | £ 54.0m | + 30% |
Cash generated by operations / adjusted EBITDA | 89% | 85% | |
Cash and cash equivalents (gross cash) | £ 53.9m | £ 53.9m | 0% |
Browse these posts below for the latest in cloud communications news and insights.
We’ll guide you to the best provider for your needs.
Join over 150+ cloud communications companies already growing with CCA.